Property Listing
1055 Piedmont NE Avenue, #218 Atlanta, GA 30309
A great home in a great city
Property Description
PANORAMIC VIEWS TO PIEDMONT PARK. Nothing Compares, this unit shines! Inviting Foyer, BONUS ROOM with built-ins used as Home Office. Kitchen w granite cntrs, SS appls, Island. WIDE OPEN FLOORPLAN FOR TODAY'S BUYER. Dual Sided Fireplace. Brazilian cherry Hardwoods. Cozy Living Rm. Tastefully appointed. Spacious Master Suite w patio. Tiled Master BA w dual vanities, walk in closet. Walk In shower, separate tub. LIGHT, BRIGHT, AND AIRY unit w unmatched views. RIGHT ON THE PARK. On-Site Prop Manager. CLUBHOUSE W CATERING KITCHEN. CONFERENCE RM. GUEST SUITE. FITNESS CNTR.— First MLS #: 5662090
Property Details
- MLS #: 5662090
- Status: Pending
- Bedrooms: 2
- Bathrooms: Full: 2F+1H
- Year Built: 2006
- Type: Type:Residential Attached
- County: Fulton
- Atlanta
Addtional Details
LISTING INFORMATION | LOT FEATURES | SCHOOL INFORMATION |
---|---|---|
Style: Mid-Rise (up to 5 stories) | Lot Description: - | Elementary: Morningside |
Stories: up to 5 stories | Lot Dimensions: - | Middle: Inman |
Water: - | Lot Size: - | High: Grady |
Sewer: - | Acreage: - | |
Neighborhood: - | ||
New Construction: N/A |
ROOM INFORMATION | Total Bedrooms: 2 | Total Bathrooms: 2F+1H | Master Bathroom Description: Double Vanity, Sep Tub/Shower | Laundry Description: Upstairs - Laundry Room | Kitchen Description: Breakfast Bar, Counter Top - Solid Surface, Pantry, View To Fmly Rm | Bedroom Description: Mstr On Main, Oversized Master, Sitting Room | Dining Description: Separate Dng Rm | Rooms Description: Computer Room, Family Room, Library/Office, Separate Lvng Rm |
---|
INTERIOR INFORMATION | EXTERIOR FEATURES | FINANCIAL CONSIDERATIONS |
---|---|---|
Interior: Bookcases, Entrance Foyer, Hardwood Floors, High Speed Internet Available, Walk-In Closet(s) | Parking: 2 Assigned, 2 Car Garage | Price: $495,000 |
Heating: Central System, Gas | Exterior Feature: Patio, Prof Landscaping, Walk out balcony, Walk out courtyard | Tax: 4,918 |
Cooling: - | Construction: Brick 4 Sides | Tax Year:2015 |
Fireplace: 2 | Acres: - | |
Fireplace Desc: Double Sided, Gas Starter, In Living Room | ||
Basement:No | ||
Appliance: Dishwasher, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater | ||
Handicap: No Hcap Features, None |
Agent
- (770)313.4694
- allan.minter@harrynorman.com
- allan
- @allan
- Schedule a showing